Design
Design
[GET] /reports/create
Create a report.
Parameters
Name | Type | Located In | Description |
---|---|---|---|
lng | string | query | The report language. |
token | string | query | The token id. |
reportType | string | query | The report type. |
templateId | string | query | The template id. |
Response
Status Code: 200
Success
[GET] /reports/create/config
Parameters
Name | Type | Located In | Description |
---|---|---|---|
lng | string | query | The language. |
token | string | query | The token id. |
reportType | string | query | The report type. |
templateId | string | query | The template id. |
Response
Status Code: 200
Success
[GET] /reports/edit/{reportId}
Edit the specified report.
Parameters
Name | Type | Located In | Description |
---|---|---|---|
reportIdRequired | string | path | The report id. |
lng | string | query | The report language. |
token | string | query | The token id. |
readOnly | Boolean | query |
Response
Status Code: 200
Success
[GET] /reports/edit/config/{reportId}
Parameters
Name | Type | Located In | Description |
---|---|---|---|
reportIdRequired | string | path | The report id. |
lng | string | query | The report language. |
token | string | query | The token id. |
readOnly | Boolean | query |
Response
Status Code: 200
Success