- Getting Started
- Administration Guide
-
User Guide
- An Introduction to Wyn Enterprise
- Document Portal for End Users
- Data Governance and Modeling
- Working with Resources
- Working with Reports
- Working with Dashboards
- View and Manage Documents
- Understanding Wyn Analytical Expressions
- Section 508 Compliance
- Subscribe to RSS Feed for Wyn Builds Site
- Developer Guide
The PDF Export exports the report as a PDF file.
Misc Properties
Property | Default | Description |
---|---|---|
Version | PDF-1.4 | The PDF Spec version of the exported document. |
Embed Fonts | Partial | None: no fonts will be embedded in the document, All: embeds all fonts and Partial: to exclude some fonts from being embedded. |
Never Embed Fonts | blank | Gets or sets the semicolon-delimited string of the font families to be embedded in the PDF documented. |
Print On Open | False | When enabled, makes the exported document display the Print dialog box when the document is opened in a PDF viewer. |
Metadata properties
You can add the following metadata properties to the exported PDF document. The user can view these properties in Adobe Acrobat Reader in the Document Properties under the File menu.
Property | Default | Description |
---|---|---|
Title | {ReportName} | The title of the PDF document that appears in the document meta data. |
Author | default Wyn username | The name of the author of the PDF document that appears in the document meta data. |
Subject | blank | The subject of the PDF document displayed that appears in the document meta data. |
Keywords | blank | The keywords associated with the document that appear as the document meta data. |
Application | blank | The string value for the 'Application' field that appears in the document metadata. e.g: Wyn BI |
PDF Viewer UI Properties
The following properties control the PDF viewer's UI when the exported PDF document in opened.
Property | Default | Description |
---|---|---|
Hide Toolbar | False | When set to true, it hides the viewer application's toolbars when the document is active. |
Hide Menubar | False | When set to true, it hides the viewer application's menu bar when the document is active. |
Hide Window UI | False | When set to true, it hides the user interface elements in the document's window (such as scroll bars and navigation controls), leaving only the document's contents displayed. |
Fit Window | False | Displays the pdf document in the Fit To window mode of the PDF viewer |
Center Window | False | Displays the pdf document centered in the PDF viewer |
Display Title | filename | In the PDF Viewer, the title property will be displayed as the tab name if the title is set. By default, the name of the PDF file is displayed |
Display Mode | None | Full Screen, The PDF viewer will open in full screen, Outline Opens the PDF viewer bookmarks panel, Thumbs opens the PDF viewer page thumbnails panel |
Duplex Mode | Simplex | Simplex, Duplex Flip Long Edge, Duplex Flip Short Edge |
Printer Settings
The following properties controls printing of exported PDF document.
Property | Default | Description |
---|---|---|
Number of Copies | 1 | Specify the number of copies to print. You can select any number of copies from 2 to 5, or select Default to specify a single copy. |
Image Interpolation | The image interpolation value. | |
Paper Source By Page Size | False | Determines the output tray based on the PDF page size, rather than page setting options. This option is useful when printing PDFs with multiple page sizes, where different sized output trays are available. |
Print Page Range | All Pages | Specify a range of the report pages to export (comma separated or start-end |
Is Paginated | False | Paginates the printed report. |
Print Layout Mode | One Logical | By default each report page will be exported to a single PDF page. Other options are two, four, and eight pages per PDF page as well as booklet |
Size To Fit | Determines whether PDF pages are fit to the selected paper size or not. | |
Start Page | 1 | The number of the first page of the report to export |
End Page | last | The number of the last page of the report to export |
Watermark Printing
The following properties control displaying a watermark on the pages of the exported PDF document.
Property | Default | Description |
---|---|---|
Watermark Angle | 0 | Angle of the Watermark text |
Watermark Color | DimGray | Pull down and select a color name for the watermark text |
Watermark Title | Text of the watermark to display on each page | |
Watermark Font Family | Arial | Font family of the watermark |
Watermark Font Size | 12 | Font Size of the watermark |
Watermark Font Bold | False | Enable to make the watermark style to bold |
Watermark Font Italic | False | Enable to make the watermark style to italic |
Watermark Font Strikeout | False | Enable to make the watermark style to strikeout |
Watermark Font Underline | False | Enable to make the watermark style to underlined |
Security and Encryption Settings
Property | Default | Description |
---|---|---|
Use 128Bit | False | Use 128 bit encryption |
Encrypt | False | Enable to encrypt the PDF document |
Owner Password | - | The password that has to be supplied to set permissions on the exported file |
User Password | - | The password that has to be supplied to open the exported PDF |
Permissions | Set the permissions of the actions that user can perform when opening the exported PDF |
Filename Properties
Property | Description |
---|---|
Template | A string template for the exported file name. By default, it consists of the {ReportName} variable but could include fixed strings and the dynamic Rendered Report Values defined in the report info panel. For example, you could set the template to "{ReportName}_{Title}". |
Add Timestamp | Adds the time of export to the end of export file name |