[]
Get Notebook
Parameters
| Name | Type | Located In | Description |
|---|---|---|---|
| idRequired | string | path | notebook id |
| rev | int32 | query | notebook revision |
Response
Status Code: 200
Success
Status Code: 400
Bad Request
Status Code: 403
Forbidden
Status Code: 404
Not Found
Update Notebook
Parameters
| Name | Type | Located In | Description |
|---|---|---|---|
| idRequired | string | path | notebook id |
Request Schema
Response
Status Code: 200
Success
Status Code: 400
Bad Request
Status Code: 403
Forbidden
Status Code: 404
Not Found
Create new Notebook
Request Schema
Response
Status Code: 201
Created
Status Code: 400
Bad Request
Status Code: 403
Forbidden
Status Code: 404
Not Found
Revert Notebook
Parameters
| Name | Type | Located In | Description |
|---|---|---|---|
| idRequired | string | path | notbook id |
| rev | int32 | query | notebook revision |
Response
Status Code: 400
Bad Request
Status Code: 403
Forbidden
Status Code: 404
Not Found
Download Notebook
Parameters
| Name | Type | Located In | Description |
|---|---|---|---|
| idRequired | string | path | notebook id |
Response
Status Code: 200
Success
| Name | Type | Description | Example |
|---|---|---|---|
| idNullable | string | ||
| titleNullable | string | ||
| content | Content | ||
| optionsNullable | any | ||
| notesNullable | Note | ||
| sharedResourcesNullable | SharedResource | ||
| versionNullable | string | ||
| datasetProfilesNullable | any | ||
| tagIdsNullable | Array<string> |
||
| commentNullable | string | ||
| parametersNullable | DashboardParameter |
| Name | Type | Description | Example |
|---|---|---|---|
| docThemeNullable | any | ||
| filtersNullable | Array |
||
| imageListNullable | DashboardImage | ||
| languageResourceNullable | any |
| Name | Type | Description | Example |
|---|---|---|---|
| idNullable | string | ||
| contentNullable | any | ||
| optionsNullable | any |
| Name | Type | Description | Example |
|---|---|---|---|
| idNullable | string | ||
| type | DocumentType |
| Name | Type | Description | Example |
|---|---|---|---|
| nameNullable | string | Name of the parameter. | |
| promptNullable | string | The text to display to a user when prompting the a for the parameter's value. | |
| dataTypeNullable | string | The data type of the parameter. | |
| outputDataTypeNullable | string | ||
| dateOnly | Boolean | ||
| multiValue | Boolean | ||
| multiline | Boolean | ||
| hidden | Boolean | ||
| allowBlank | Boolean | ||
| validValues | ValidValues | ||
| defaultValue | DefaultValue | ||
| binding | Binding | ||
| transform | Transform | ||
| valueTypeNullable | string |
| Name | Type | Description | Example |
|---|---|---|---|
| idNullable | string | ||
| nameNullable | string | ||
| srcNullable | string | ||
| size | int32 | ||
| typeNullable | string | ||
| dashboardIdNullable | string |
Enum:
UnknownDashboardDatasetDataSourceImageThemeMapHierarchyGeoJsonReportVisualFloorPlanAnalysisModelFontLanguageResourceNativeQueryDataFileSpreadsheetSceneGlbDashboardTemplateVizTemplateIoTFilterViewNotebook| Name | Type | Description | Example |
|---|---|---|---|
| datasetReference | DatasetReference | ||
| valuesNullable | ParameterValue | Gets the list of possible values for the parameter. |
| Name | Type | Description | Example |
|---|---|---|---|
| datasetReference | DatasetReference | ||
| valuesNullable | Array<string> |
Gets the default values for the parameter. | |
| logicValuesNullable | LogicValue | Gets the Logic values of default values. |
| Name | Type | Description | Example |
|---|---|---|---|
| value | ParameterBindingValue | ||
| valueTypeNullable | string |
| Name | Type | Description | Example |
|---|---|---|---|
| ruleNullable | string | ||
| directionNullable | string | ||
| unitNullable | string | ||
| formatterNullable | string |
| Name | Type | Description | Example |
|---|---|---|---|
| datasetIdNullable | string | ||
| valueFieldNullable | string | ||
| entityNameNullable | string | ||
| aggTypeNullable | string | ||
| sortBy | SortBy |
| Name | Type | Description | Example |
|---|---|---|---|
| labelNullable | string | Label for the value to display in a UI | |
| valueNullable | string | Specifies a value for a parameter. |
Representing the query to execute to obtain the default value(s) for the parameter.
| Name | Type | Description | Example |
|---|---|---|---|
| order | int32 | ||
| columnNullable | string |
| Name | Type | Description | Example |
|---|---|---|---|
| valueTypeNullable | string | ||
| valueNullable | string | ||
| datasetReference | DatasetReference |
| Name | Type | Description | Example |
|---|---|---|---|
| nameNullable | string | ||
| valuePropertyNameNullable | string | ||
| columnsNullable | Array<string> |
||
| checkedFieldNamesNullable | Array<string> |
Server plugin error
| Name | Type | Description | Example |
|---|---|---|---|
| codeNullable | string | error code | |
| messageNullable | string | error message | |
| contextNullable | string | error context |
| Name | Type | Description | Example |
|---|---|---|---|
| content | Content | ||
| optionsNullable | any | ||
| notesNullable | Note | ||
| sharedResourcesNullable | SharedResource | ||
| versionNullable | string | ||
| datasetProfilesNullable | any | ||
| tagIdsNullable | Array<string> |
||
| commentNullable | string | ||
| parametersNullable | DashboardParameter |
Notebook POST Response
| Name | Type | Description | Example |
|---|---|---|---|
| notebookIdNullable | string | New Notebook ID |
| Name | Type | Description | Example |
|---|---|---|---|
| titleNullable | string | ||
| content | Content | ||
| optionsNullable | any | ||
| notesNullable | Note | ||
| sharedResourcesNullable | SharedResource | ||
| versionNullable | string | ||
| datasetProfilesNullable | any | ||
| tagIdsNullable | Array<string> |
||
| commentNullable | string | ||
| parametersNullable | DashboardParameter |